|
![]() |
Recent Earthquakes |
showing 100 of 6074 [ Report ] |
| Time | Position | Depth | Mag. | ||
|---|---|---|---|---|---|
| 2012-05-17 Thursday | |||||
|
21:59:06.2 |
3.6867°N, 92.4563°E
Indian Ocean 1026 km W of Kuala Lumpur, Malaysia |
73.5 km | 5.3 | Mb |
|
21:40:44.3 |
27.1108°N, 53.9285°E
1.4 km from Kūhvār, Hormozgān, Iran 297 km N of Abu Dhabi, United Arab Emirates |
24.6 km | 5.7 | ML |
|
09:37:15.3 |
33.7154°N, 116.8382°W
6 km from Valle Vista, California, United States 44 km SE of Moreno Valley, CA |
9.6 km | 3.0 | ML |
|
08:12:02.6 |
31.8944°N, 94.1161°W
3.9 km from James, Texas, United States 78 km SW of Shreveport, LA |
13.3 km | 4.3 | Mb |
| 2012-05-16 Wednesday | |||||
|
15:02:51.8 |
61.1709°N, 150.4012°W
15 km from Possession, Alaska, United States 27 km W of Anchorage, AK |
63.2 km | 5.0 | Mb |
|
01:02:27.0 |
15.2727°N, 141.8124°E
Phillipine Sea; 108 km from Arakane Reef, Saipan Municipality, Northern Mariana Islands 423 km W of Saipan, Northern Mariana Islands |
40.3 km | 5.7 | Mw (CMT) |
|
00:59:34.6 |
5.6050°S, 149.7618°E
11 km from Talangonal, West New Britain, Papua New Guinea 512 km NE of Port Moresby, Papua New Guinea |
150.0 km | 5.9 | Mw (MT) |
| 2012-05-15 Tuesday | |||||
|
19:22:37.8 |
24.1286°S, 176.1972°W
South Pacfic Ocean; 147 km from Pelorus Reef, Tonga 399 km SW of Nuku'alofa, Tonga |
105.1 km | 5.1 | Mb |
|
16:00:47.1 |
38.4497°N, 141.8155°E
North Pacific Ocean; 24 km from Ōsu, Miyagi, Japan 360 km NE of Tokyo, Japan |
65.0 km | 5.0 | ML |
|
07:16:15.6 |
59.8698°N, 29.8712°W
North Atlantic Ocean 631 km SW of Reykjavik, Iceland |
0.6 km | 4.9 | Mb |
|
06:45:30.2 |
59.7515°N, 29.7405°W
North Atlantic Ocean 637 km SW of Reykjavik, Iceland |
3.0 km | 4.9 | Mb |
|
05:20:01.2 |
3.0069°N, 89.8181°E
Indian Ocean; 179 km from Simatorkis, Indonesia 1318 km W of Kuala Lumpur, Malaysia |
28.2 km | 5.3 | Mb |
| 2012-05-14 Monday | |||||
|
19:28:42.2 |
1.3262°N, 126.2682°E
Flores Sea; 9 km from Pasirputih, Indonesia 1094 km N of Dili, East Timor |
10.0 km | 4.6 | Ms |
|
10:00:34.5 |
17.8769°S, 70.0055°W
1.1 km from Irane, Tacna, Peru 236 km SW of La Paz, Bolivia |
57.1 km | 6.6 | Mb |
|
10:00:31.8 |
17.8188°S, 69.6403°W
2.0 km from Teleschuño, Región de Arica y Parinacota, Chile 204 km SW of La Paz, Bolivia |
34.5 km | 6.2 | Mw (CMT) |
|
07:57:56.9 |
2.0608°N, 100.5824°W
North Pacific Ocean 1781 km SW of Guatemala City, Guatemala |
39.0 km | 4.4 | Mb |
|
04:49:53.2 |
16.2178°S, 178.2484°W
South Pacfic Ocean; 97 km from Nalutu, Northern, Fiji 404 km NE of Suva, Fiji |
29.1 km | 3.2 | Ms |
|
03:37:40.6 |
35.6302°N, 126.5505°E
3.3 km from Yuyu-dong, North Jeolla, South Korea 213 km S of Seoul, Republic of Korea |
129.2 km | 5.0 | Mb |
|
02:45:38.1 |
53.2467°N, 174.7010°W
Bering Sea; 109 km from Korovinski (historical), Alaska, United States 1721 km SW of Anchorage, AK |
111.8 km | 4.8 | Mb |
| 2012-05-13 Sunday | |||||
|
18:44:46.5 |
51.8236°N, 179.8040°E
North Pacific Ocean; 70 km from Amchitka, Alaska, United States 2105 km SW of Anchorage, AK |
71.5 km | 4.9 | Mb |
|
18:21:18.2 |
27.1223°N, 54.0847°E
1.7 km from Bārāveh, Hormozgān, Iran 297 km N of Abu Dhabi, United Arab Emirates |
36.9 km | 5.7 | ML |
|
04:46:21.4 |
0.0766°S, 122.4962°E
Flores Sea; 26 km from Tongidon, Central Sulawesi, Indonesia 995 km N of Dili, East Timor |
218.7 km | 5.1 | Mb |
|
01:19:09.8 |
3.3243°S, 89.2340°E
Indian Ocean; 113 km from Ninetyeast Ridge, 1560 km SW of Kuala Lumpur, Malaysia |
10.0 km | 5.6 | Mb |
| 2012-05-12 Saturday | |||||
|
23:28:43.5 |
38.6824°N, 70.4520°E
3.0 km from Pagulya, Tajikistan 144 km E of Dushanbe, Tajikistan |
10.0 km | 5.8 | Mwp |
|
14:34:44.1 |
23.3223°S, 175.5191°W
South Pacfic Ocean; 80 km from Horizon Deep, 286 km SW of Nuku'alofa, Tonga |
10.0 km | 4.8 | Ms |
|
13:23:20.8 |
2.1874°N, 126.0650°E
Celebes Sea; 70 km from Buha, North Sulawesi, Indonesia 1093 km SW of Koror, Palau |
111.1 km | 5.5 | Mb |
|
13:23:09.5 |
2.2688°N, 126.0606°E
Celebes Sea; 67 km from Hei, North Sulawesi, Indonesia 1089 km SW of Koror, Palau |
10.0 km | 5.5 | Mb |
|
05:39:05.9 |
56.2500°N, 162.1646°W
Bering Sea; 66 km from Nelson Lagoon, Alaska, United States 896 km SW of Anchorage, AK |
173.2 km | 4.3 | Mb |
|
01:34:48.0 |
38.9480°N, 89.3186°E
47 km from Donglük, Xinjiang Uygur Zizhiqu, China 1272 km N of Thimphu, Bhutan |
12.5 km | 5.4 | Mb |
| 2012-05-11 Friday | |||||
|
20:34:25.6 |
30.7271°N, 138.7310°E
Phillipine Sea; 157 km from Tōno, Tōkyō, Japan 516 km S of Nagoya, Japan |
389.9 km | 5.5 | Mb |
|
18:48:32.4 |
34.1498°N, 34.1194°E
Mediterranean Sea; 90 km from Perivolia, Larnaca, Cyprus 130 km SE of Nicosia, Cyprus |
32.2 km | 5.3 | Mb |
|
18:37:23.8 |
45.3764°N, 151.6788°E
North Pacific Ocean; 130 km from Kastrikum, Sakhalin, Russia 1475 km NE of Tokyo, Japan |
34.4 km | 5.3 | Mb |
|
12:41:35.5 |
26.2410°N, 92.9315°E
5 km from Dengaon, Assam, India 346 km SE of Thimphu, Bhutan |
44.3 km | 5.7 | Mb |
|
10:18:10.4 |
37.8142°N, 102.0341°E
10 km from Jiutiaoling, Gansu Sheng, China 988 km NW of Chongqing, China |
9.4 km | 4.1 | Ms |
| 2012-05-10 Thursday | |||||
|
19:11:36.3 |
1.7114°N, 126.3357°E
Flores Sea; 44 km from Pasirputih, Indonesia 1097 km SW of Koror, Palau |
110.5 km | 5.3 | Mb |
|
06:41:25.3 |
39.5855°N, 142.0546°E
North Pacific Ocean; 3.3 km from Omoe, Iwate, Japan 481 km NE of Tokyo, Japan |
79.3 km | 4.1 | ML |
|
02:14:00.3 |
29.4967°S, 113.3818°W
South Pacfic Ocean 3904 km E of Papeete, French Polynesia |
84.9 km | 5.2 | Mb |
|
00:28:17.7 |
39.9510°N, 142.1917°E
North Pacific Ocean; 21 km from Shimanokoshi, Iwate, Japan 523 km NE of Tokyo, Japan |
4.4 km | 4.7 | ML |
| 2012-05-09 Wednesday | |||||
|
14:49:52.3 |
0.6741°S, 13.3981°W
South Atlantic Ocean 828 km S of Monrovia, Liberia |
1.3 km | 5.1 | Mb |
|
04:34:55.2 |
6.2967°N, 127.4961°E
Phillipine Sea; 131 km from Miangas, Indonesia 778 km W of Koror, Palau |
4.7 km | 5.5 | Mw (CMT) |
| 2012-05-08 Tuesday | |||||
|
21:46:58.6 |
39.3293°N, 141.9416°E
North Pacific Ocean; 1.8 km from Shirahama, Iwate, Japan 451 km NE of Tokyo, Japan |
81.6 km | 4.3 | ML |
|
19:59:59.5 |
10.2404°N, 127.2483°E
Phillipine Sea; 129 km from Cabitoonan, Caraga, Philippines 834 km SE of Manila, Philippines |
31.8 km | 4.0 | Ms |
|
16:41:13.3 |
47.8897°N, 152.6568°E
Sea of Okhotsk; 47 km from Gubanovka, Sakhalin, Russia 1687 km E of Vladivostok, Russia |
53.2 km | 5.1 | Mb |
|
09:16:39.2 |
37.2019°N, 144.4072°E
North Pacific Ocean; 45 km from Futaba Seamount, 450 km NE of Tokyo, Japan |
61.2 km | 5.4 | Mb |
|
00:32:57.2 |
14.3777°S, 167.1348°E
Coral Sea; 31 km from Tolav, Torba, Vanuatu 395 km N of Port-Vila, Vanuatu |
173.3 km | 5.3 | Mb |
| 2012-05-07 Monday | |||||
|
20:58:05.7 |
33.7360°N, 116.2787°W
1.2 km from Bermuda Dunes, California, United States 91 km E of Moreno Valley, CA |
15.2 km | 3.2 | ML |
|
20:05:55.3 |
56.9331°N, 170.8531°W
Bering Sea; 41 km from Saint Paul, Alaska, United States 1282 km W of Anchorage, AK |
97.7 km | 4.9 | Mb |
|
20:01:10.7 |
14.2174°N, 144.3480°E
Phillipine Sea; 85 km from Liyo Hamlet, Rota Municipality, Northern Mariana Islands 186 km SW of Saipan, Northern Mariana Islands |
179.0 km | 4.9 | ML |
|
18:59:46.1 |
36.9335°N, 141.0123°E
North Pacific Ocean; 5 km from Ena, Fukushima, Japan 181 km NE of Tokyo, Japan |
10.0 km | 5.0 | ML |
|
16:59:00.6 |
41.5155°N, 46.6400°E
3.5 km from Qımır, Zaqatala, Azerbaijan 152 km E of T'bilisi, Georgia |
54.2 km | 4.7 | Mb |
|
14:15:13.5 |
41.5734°N, 46.8531°E
0.6 km from Ezgilly, Zaqatala, Azerbaijan 169 km E of T'bilisi, Georgia |
0.5 km | 5.3 | Mw (MT) |
|
07:08:15.9 |
19.9694°N, 109.1584°W
North Pacific Ocean; 169 km from Kepler Seamount, 458 km SW of Mazatlán, Mexico |
61.1 km | 4.8 | Mb |
|
07:08:09.8 |
19.9514°N, 109.0476°W
North Pacific Ocean; 171 km from Kepler Seamount, 452 km SW of Mazatlán, Mexico |
4.2 km | 4.9 | Mb |
|
04:40:28.4 |
41.7204°N, 46.6775°E
7 km from Car, Zaqatala, Azerbaijan 153 km E of T'bilisi, Georgia |
17.7 km | 6.0 | Mb |
| 2012-05-06 Sunday | |||||
|
23:34:58.0 |
34.9455°N, 117.7831°W
1.6 km from Solon (historical), California, United States 93 km NE of Santa Clarita, CA |
11.5 km | 2.9 | ML |
|
19:26:42.6 |
45.2270°N, 149.2919°E
North Pacific Ocean; 40 km from Van-der-Lind, Sakhalin, Russia 1333 km NE of Tokyo, Japan |
64.8 km | 5.0 | Mb |
|
12:41:43.8 |
7.7669°S, 73.1775°W
17 km from Florianópolis, Acre, Brazil 630 km NE of Lima, Peru |
80.3 km | 4.8 | Mb |
| 2012-05-05 Saturday | |||||
|
20:23:32.9 |
21.6059°S, 173.6387°W
South Pacfic Ocean; 137 km from Eua, Tonga 62 km SE of Nuku'alofa, Tonga |
29.1 km | 6.2 | Mw (MT) |
|
20:12:34.8 |
38.2559°N, 141.6241°E
North Pacific Ocean; 10 km from Niiyamahama, Miyagi, Japan 333 km NE of Tokyo, Japan |
56.5 km | 5.4 | ML |
|
18:43:21.4 |
5.7674°N, 126.2365°E
Celebes Sea; 45 km from Miangas, Indonesia 926 km W of Koror, Palau |
106.7 km | 5.2 | Mb |
|
16:48:31.7 |
34.1105°N, 116.0451°W
2.9 km from Twentynine Palms, California, United States 111 km E of Moreno Valley, CA |
53.0 km | 2.1 | ML |
|
11:00:51.1 |
47.1357°N, 149.6837°E
Sea of Okhotsk; 113 km from Kompaneyskoye, Sakhalin, Russia 1452 km E of Vladivostok, Russia |
221.2 km | 4.9 | Mb |
|
09:21:59.5 |
33.8705°N, 118.4328°W
2.6 km from Manhattan Beach, California, United States 25 km NW of Long Beach, CA |
13.7 km | 2.3 | ML |
|
03:34:02.4 |
3.8222°N, 86.6908°E
Indian Ocean 1468 km E of Male, Maldives |
10.0 km | 4.8 | Ms |
|
02:00:25.6 |
35.8786°N, 117.8590°W
5 km from Linnie, California, United States 119 km NE of Bakersfield, CA |
3.2 km | 3.4 | ML |
|
00:07:13.6 |
34.2998°N, 117.0741°W
7 km from Green Valley Lake, California, United States 29 km NE of San Bernardino, CA |
9.2 km | 2.2 | ML |
| 2012-05-04 Friday | |||||
|
19:31:26.5 |
33.8860°N, 117.4783°W
1.5 km from May, California, United States 8 km E of Corona, CA |
13.3 km | 2.1 | ML |
|
17:55:39.6 |
34.3080°N, 116.4561°W
7 km from Landers, California, United States 80 km E of San Bernardino, CA |
0.2 km | 2.1 | ML |
|
17:41:13.6 |
33.8263°N, 117.4953°W
1.9 km from Weisel, California, United States 9 km SE of Corona, CA |
0.3 km | 2.9 | ML |
|
16:25:12.1 |
33.7661°N, 116.0191°W
11 km from Cactus City, California, United States 113 km E of Moreno Valley, CA |
1.3 km | 2.6 | ML |
|
16:23:47.0 |
2.0958°N, 89.6846°E
Indian Ocean; 90 km from Simatorkis, Indonesia 1338 km W of Kuala Lumpur, Malaysia |
36.2 km | 5.7 | Mb |
|
10:55:40.5 |
50.7342°N, 129.7952°W
North Pacific Ocean; 121 km from San Josef, British Columbia, Canada 504 km W of Vancouver, Canada |
4.8 km | 4.6 | Mb |
|
10:06:08.8 |
33.3258°N, 116.3183°W
9 km from El Rancho Mobile Home Park, California, United States 100 km E of Oceanside, CA |
0.3 km | 2.2 | ML |
|
09:08:36.1 |
33.9820°N, 118.1216°W
0.3 km from Bandini, California, United States 14 km SE of Los Angeles, CA |
0.3 km | 2.5 | ML |
|
09:06:02.5 |
34.1130°N, 117.4725°W
2.6 km from Kaiser, California, United States 4 km NW of Fontana, CA |
7.1 km | 2.5 | ML |
|
05:51:31.2 |
33.3215°N, 116.4495°W
7 km from San Ignacio, California, United States 88 km E of Oceanside, CA |
0.2 km | 3.0 | ML |
|
05:34:09.2 |
43.4268°N, 145.3583°E
Sea of Okhotsk; 8 km from Bekkai, Hokkaidō, Japan 988 km NE of Tokyo, Japan |
87.6 km | 4.7 | Mb |
|
04:59:33.6 |
34.1850°N, 117.5383°W
7 km from Etiwanda, California, United States 10 km NE of Rancho Cucamonga, CA |
17.3 km | 2.4 | ML |
|
01:38:45.5 |
33.8758°N, 116.1940°W
6 km from Indio Hills, California, United States 96 km E of Moreno Valley, CA |
1.3 km | 2.3 | ML |
| 2012-05-03 Thursday | |||||
|
21:20:34.4 |
46.8832°N, 150.7096°E
Sea of Okhotsk; 77 km from Kastrikum, Sakhalin, Russia 1524 km E of Vladivostok, Russia |
136.1 km | 5.4 | Mb |
|
20:28:42.0 |
34.3531°N, 117.0943°W
8 km from Fizzben Heights, California, United States 33 km NE of San Bernardino, CA |
2.2 km | 2.4 | ML |
|
16:14:20.4 |
5.5531°S, 152.1250°E
Coral Sea; 14 km from Maskikilir, East New Britain, Papua New Guinea 697 km NE of Port Moresby, Papua New Guinea |
62.1 km | 5.5 | Mb |
|
15:20:31.7 |
39.4848°N, 29.2506°E
2.5 km from Değirmisaz, Kütahya, Turkey 316 km W of Ankara, Turkey |
13.6 km | 4.2 | Ms |
|
15:14:29.5 |
33.7645°N, 116.1020°W
11 km from Coachella, California, United States 106 km E of Moreno Valley, CA |
4.9 km | 2.9 | ML |
|
14:53:41.5 |
33.7938°N, 116.1095°W
12 km from Indio Hills, California, United States 105 km E of Moreno Valley, CA |
0.1 km | 3.8 | ML |
|
14:49:48.5 |
33.7895°N, 118.4430°W
5 km from Palos Verdes Estates, California, United States 24 km W of Long Beach, CA |
13.6 km | 1.9 | ML |
|
13:38:38.3 |
2.0069°N, 94.5873°E
Indian Ocean; 149 km from Deca, Aceh, Indonesia 799 km W of Kuala Lumpur, Malaysia |
88.2 km | 5.2 | Mb |
|
11:10:36.4 |
23.7079°S, 179.1644°E
South Pacfic Ocean 628 km S of Suva, Fiji |
475.5 km | 5.2 | Mb |
|
11:09:16.6 |
34.3153°N, 116.9401°W
5 km from Fawnskin, California, United States 39 km NE of San Bernardino, CA |
31.2 km | 2.0 | ML |
|
10:19:38.2 |
40.5748°N, 98.5036°E
22 km from Beishan, Inner Mongolia, China 1398 km S of Irkutsk, Russia |
19.2 km | 4.7 | Ms |
|
10:09:38.6 |
32.4828°N, 47.5986°E
3.0 km from Jalīzī, Īlām, Iran 304 km E of Baghdad, Iraq |
30.6 km | 4.8 | Ms |
|
06:42:35.8 |
36.3803°N, 70.5859°E
10 km from Larkī, Badakhshan, Afghanistan 248 km NE of Kabul, Afghanistan |
122.9 km | 5.2 | Mb |
|
06:04:06.7 |
38.3274°N, 127.3042°W
North Pacific Ocean; 77 km from Pioneer Ridge, 400 km W of Santa Rosa, CA |
14.1 km | 4.1 | Ms |
|
05:00:01.7 |
21.5620°N, 108.8599°W
North Pacific Ocean; 181 km from El Pueblito, Baja California Sur, Mexico 310 km SW of Mazatlán, Mexico |
32.0 km | 5.0 | Mb |
|
04:36:34.0 |
34.1293°N, 116.5550°W
4.9 km from Little Morongo Heights, California, United States 66 km E of Moreno Valley, CA |
3.0 km | 2.3 | ML |
|
03:30:02.6 |
33.2395°N, 117.8726°W
North Pacific Ocean; 30 km from Dana Point, California, United States 46 km W of Oceanside, CA |
7.0 km | 2.5 | ML |
| 2012-05-02 Wednesday | |||||
|
12:18:08.3 |
54.0579°S, 143.1886°E
Indian Ocean; 117 km from Saint Vincent Fracture Zone, 1281 km S of Hobart, Tasmania |
45.3 km | 5.9 | Mw (CMT) |
|
11:29:58.6 |
34.8319°N, 114.3638°W
11 km from Powell, Arizona, United States 146 km SE of Henderson, NV |
38.2 km | 3.8 | Ms |
|
09:22:37.4 |
5.4223°S, 151.8656°E
12 km from Ram, East New Britain, Papua New Guinea 684 km NE of Port Moresby, Papua New Guinea |
98.6 km | 5.2 | Mb |
|
05:40:58.4 |
34.2123°N, 117.0126°W
7 km from Arrowbear Lake, California, United States 28 km NE of San Bernardino, CA |
8.2 km | 2.3 | ML |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time: | 2012-05-17 21:59:06.2400 |
|---|---|
| Position: | 3.6867°N, 92.4563°E |
| Place: | Indian Ocean |
| Major Place: | 1026 km W of Kuala Lumpur, Malaysia |
| Depth: | 73.5 km |
| Magnitude: | 5.3 Mb |
| Time: | 2012-05-17 21:40:44.2500 |
|---|---|
| Position: | 27.1108°N, 53.9285°E |
| Place: | 1.4 km from Kūhvār, Hormozgān, Iran |
| Major Place: | 297 km N of Abu Dhabi, United Arab Emirates |
| Depth: | 24.6 km |
| Magnitude: | 5.7 ML |
| Time: | 2012-05-17 09:37:15.3000 |
|---|---|
| Position: | 33.7154°N, 116.8382°W |
| Place: | 6 km from Valle Vista, California, United States |
| Major Place: | 44 km SE of Moreno Valley, CA |
| Depth: | 9.6 km |
| Magnitude: | 3.0 ML |
| Time: | 2012-05-17 08:12:02.5900 |
|---|---|
| Position: | 31.8944°N, 94.1161°W |
| Place: | 3.9 km from James, Texas, United States |
| Major Place: | 78 km SW of Shreveport, LA |
| Depth: | 13.3 km |
| Magnitude: | 4.3 Mb |
| Time: | 2012-05-16 15:02:51.7700 |
|---|---|
| Position: | 61.1709°N, 150.4012°W |
| Place: | 15 km from Possession, Alaska, United States |
| Major Place: | 27 km W of Anchorage, AK |
| Depth: | 63.2 km |
| Magnitude: | 5.0 Mb |
| Time: | 2012-05-16 01:02:27.0400 |
|---|---|
| Position: | 15.2727°N, 141.8124°E |
| Place: | Phillipine Sea; 108 km from Arakane Reef, Saipan Municipality, Northern Mariana Islands |
| Major Place: | 423 km W of Saipan, Northern Mariana Islands |
| Depth: | 40.3 km |
| Magnitude: | 5.7 Mw (CMT) |
| Time: | 2012-05-16 00:59:34.6300 |
|---|---|
| Position: | 5.6050°S, 149.7618°E |
| Place: | 11 km from Talangonal, West New Britain, Papua New Guinea |
| Major Place: | 512 km NE of Port Moresby, Papua New Guinea |
| Depth: | 150.0 km |
| Magnitude: | 5.9 Mw (MT) |
| Time: | 2012-05-15 19:22:37.8300 |
|---|---|
| Position: | 24.1286°S, 176.1972°W |
| Place: | South Pacfic Ocean; 147 km from Pelorus Reef, Tonga |
| Major Place: | 399 km SW of Nuku'alofa, Tonga |
| Depth: | 105.1 km |
| Magnitude: | 5.1 Mb |
| Time: | 2012-05-15 16:00:47.1400 |
|---|---|
| Position: | 38.4497°N, 141.8155°E |
| Place: | North Pacific Ocean; 24 km from Ōsu, Miyagi, Japan |
| Major Place: | 360 km NE of Tokyo, Japan |
| Depth: | 65.0 km |
| Magnitude: | 5.0 ML |
| Time: | 2012-05-15 07:16:15.6100 |
|---|---|
| Position: | 59.8698°N, 29.8712°W |
| Place: | North Atlantic Ocean |
| Major Place: | 631 km SW of Reykjavik, Iceland |
| Depth: | 0.6 km |
| Magnitude: | 4.9 Mb |
| Time: | 2012-05-15 06:45:30.2000 |
|---|---|
| Position: | 59.7515°N, 29.7405°W |
| Place: | North Atlantic Ocean |
| Major Place: | 637 km SW of Reykjavik, Iceland |
| Depth: | 3.0 km |
| Magnitude: | 4.9 Mb |
| Time: | 2012-05-15 05:20:01.2200 |
|---|---|
| Position: | 3.0069°N, 89.8181°E |
| Place: | Indian Ocean; 179 km from Simatorkis, Indonesia |
| Major Place: | 1318 km W of Kuala Lumpur, Malaysia |
| Depth: | 28.2 km |
| Magnitude: | 5.3 Mb |
| Time: | 2012-05-14 19:28:42.2300 |
|---|---|
| Position: | 1.3262°N, 126.2682°E |
| Place: | Flores Sea; 9 km from Pasirputih, Indonesia |
| Major Place: | 1094 km N of Dili, East Timor |
| Depth: | 10.0 km |
| Magnitude: | 4.6 Ms |
| Time: | 2012-05-14 10:00:34.4800 |
|---|---|
| Position: | 17.8769°S, 70.0055°W |
| Place: | 1.1 km from Irane, Tacna, Peru |
| Major Place: | 236 km SW of La Paz, Bolivia |
| Depth: | 57.1 km |
| Magnitude: | 6.6 Mb |
| Time: | 2012-05-14 10:00:31.8000 |
|---|---|
| Position: | 17.8188°S, 69.6403°W |
| Place: | 2.0 km from Teleschuño, Región de Arica y Parinacota, Chile |
| Major Place: | 204 km SW of La Paz, Bolivia |
| Depth: | 34.5 km |
| Magnitude: | 6.2 Mw (CMT) |
| Time: | 2012-05-14 07:57:56.9200 |
|---|---|
| Position: | 2.0608°N, 100.5824°W |
| Place: | North Pacific Ocean |
| Major Place: | 1781 km SW of Guatemala City, Guatemala |
| Depth: | 39.0 km |
| Magnitude: | 4.4 Mb |
| Time: | 2012-05-14 04:49:53.1800 |
|---|---|
| Position: | 16.2178°S, 178.2484°W |
| Place: | South Pacfic Ocean; 97 km from Nalutu, Northern, Fiji |
| Major Place: | 404 km NE of Suva, Fiji |
| Depth: | 29.1 km |
| Magnitude: | 3.2 Ms |
| Time: | 2012-05-14 03:37:40.6300 |
|---|---|
| Position: | 35.6302°N, 126.5505°E |
| Place: | 3.3 km from Yuyu-dong, North Jeolla, South Korea |
| Major Place: | 213 km S of Seoul, Republic of Korea |
| Depth: | 129.2 km |
| Magnitude: | 5.0 Mb |
| Time: | 2012-05-14 02:45:38.9700 |
|---|---|
| Position: | 53.2467°N, 174.7010°W |
| Place: | Bering Sea; 109 km from Korovinski (historical), Alaska, United States |
| Major Place: | 1721 km SW of Anchorage, AK |
| Depth: | 111.8 km |
| Magnitude: | 4.8 Mb |
| Time: | 2012-05-13 18:44:46.4900 |
|---|---|
| Position: | 51.8236°N, 179.8040°E |
| Place: | North Pacific Ocean; 70 km from Amchitka, Alaska, United States |
| Major Place: | 2105 km SW of Anchorage, AK |
| Depth: | 71.5 km |
| Magnitude: | 4.9 Mb |
| Time: | 2012-05-13 18:21:18.2400 |
|---|---|
| Position: | 27.1223°N, 54.0847°E |
| Place: | 1.7 km from Bārāveh, Hormozgān, Iran |
| Major Place: | 297 km N of Abu Dhabi, United Arab Emirates |
| Depth: | 36.9 km |
| Magnitude: | 5.7 ML |
| Time: | 2012-05-13 04:46:21.4000 |
|---|---|
| Position: | 0.0766°S, 122.4962°E |
| Place: | Flores Sea; 26 km from Tongidon, Central Sulawesi, Indonesia |
| Major Place: | 995 km N of Dili, East Timor |
| Depth: | 218.7 km |
| Magnitude: | 5.1 Mb |
| Time: | 2012-05-13 01:19:09.8500 |
|---|---|
| Position: | 3.3243°S, 89.2340°E |
| Place: | Indian Ocean; 113 km from Ninetyeast Ridge, |
| Major Place: | 1560 km SW of Kuala Lumpur, Malaysia |
| Depth: | 10.0 km |
| Magnitude: | 5.6 Mb |
| Time: | 2012-05-12 23:28:43.4800 |
|---|---|
| Position: | 38.6824°N, 70.4520°E |
| Place: | 3.0 km from Pagulya, Tajikistan |
| Major Place: | 144 km E of Dushanbe, Tajikistan |
| Depth: | 10.0 km |
| Magnitude: | 5.8 Mwp |
| Time: | 2012-05-12 14:34:44.1400 |
|---|---|
| Position: | 23.3223°S, 175.5191°W |
| Place: | South Pacfic Ocean; 80 km from Horizon Deep, |
| Major Place: | 286 km SW of Nuku'alofa, Tonga |
| Depth: | 10.0 km |
| Magnitude: | 4.8 Ms |
| Time: | 2012-05-12 13:23:20.7500 |
|---|---|
| Position: | 2.1874°N, 126.0650°E |
| Place: | Celebes Sea; 70 km from Buha, North Sulawesi, Indonesia |
| Major Place: | 1093 km SW of Koror, Palau |
| Depth: | 111.1 km |
| Magnitude: | 5.5 Mb |
| Time: | 2012-05-12 13:23:09.5000 |
|---|---|
| Position: | 2.2688°N, 126.0606°E |
| Place: | Celebes Sea; 67 km from Hei, North Sulawesi, Indonesia |
| Major Place: | 1089 km SW of Koror, Palau |
| Depth: | 10.0 km |
| Magnitude: | 5.5 Mb |
| Time: | 2012-05-12 05:39:05.9300 |
|---|---|
| Position: | 56.2500°N, 162.1646°W |
| Place: | Bering Sea; 66 km from Nelson Lagoon, Alaska, United States |
| Major Place: | 896 km SW of Anchorage, AK |
| Depth: | 173.2 km |
| Magnitude: | 4.3 Mb |
| Time: | 2012-05-12 01:34:48.0300 |
|---|---|
| Position: | 38.9480°N, 89.3186°E |
| Place: | 47 km from Donglük, Xinjiang Uygur Zizhiqu, China |
| Major Place: | 1272 km N of Thimphu, Bhutan |
| Depth: | 12.5 km |
| Magnitude: | 5.4 Mb |
| Time: | 2012-05-11 20:34:25.5900 |
|---|---|
| Position: | 30.7271°N, 138.7310°E |
| Place: | Phillipine Sea; 157 km from Tōno, Tōkyō, Japan |
| Major Place: | 516 km S of Nagoya, Japan |
| Depth: | 389.9 km |
| Magnitude: | 5.5 Mb |
| Time: | 2012-05-11 18:48:32.4100 |
|---|---|
| Position: | 34.1498°N, 34.1194°E |
| Place: | Mediterranean Sea; 90 km from Perivolia, Larnaca, Cyprus |
| Major Place: | 130 km SE of Nicosia, Cyprus |
| Depth: | 32.2 km |
| Magnitude: | 5.3 Mb |
| Time: | 2012-05-11 18:37:23.7800 |
|---|---|
| Position: | 45.3764°N, 151.6788°E |
| Place: | North Pacific Ocean; 130 km from Kastrikum, Sakhalin, Russia |
| Major Place: | 1475 km NE of Tokyo, Japan |
| Depth: | 34.4 km |
| Magnitude: | 5.3 Mb |
| Time: | 2012-05-11 12:41:35.5000 |
|---|---|
| Position: | 26.2410°N, 92.9315°E |
| Place: | 5 km from Dengaon, Assam, India |
| Major Place: | 346 km SE of Thimphu, Bhutan |
| Depth: | 44.3 km |
| Magnitude: | 5.7 Mb |
| Time: | 2012-05-11 10:18:10.4400 |
|---|---|
| Position: | 37.8142°N, 102.0341°E |
| Place: | 10 km from Jiutiaoling, Gansu Sheng, China |
| Major Place: | 988 km NW of Chongqing, China |
| Depth: | 9.4 km |
| Magnitude: | 4.1 Ms |
| Time: | 2012-05-10 19:11:36.3400 |
|---|---|
| Position: | 1.7114°N, 126.3357°E |
| Place: | Flores Sea; 44 km from Pasirputih, Indonesia |
| Major Place: | 1097 km SW of Koror, Palau |
| Depth: | 110.5 km |
| Magnitude: | 5.3 Mb |
